














Updated on Friday January 01, 2010
WELCOME TO OUR CONTEST RESULTS PAGE

2009 WESTON-SUPER -MARE 2ND SECTION CHAMPIONS
All information regarding contest results will be added to this list as we receive it and any information can be obtained from the news page or the news archive page.

KEY =
|
CINDERFORD ACADEMY BAND |
|
CINDERFORD BAND |
| DATE | SECTION | LOCATION | TYPE | POSITION | POINTS |
| 22/11/09 | SECOND | LEAMINGTON | ENTERTAINMENTS | 7 | - |
| 20/09/09 | SECOND | WYCHAVON | ENTERTAINMENTS | 6 | 182 |
| 17/05/09 | SECOND | WESTON SUPER MARE | ENTERTAINMENTS | 1 | 187 |
| 14/03/09 | SECOND | WEST OF ENGLAND AREA | REGIONAL | 10 | N/A |
| 31/02/09 | YOUTH | CROSS KEYS, GWENT | ENTERTAINMENTS | 3 | BRONZE |
| 19/10/08 | YOUTH | GBBA COLEFORD | ENTERTAINMENTS | 2 | SILVER |
| 19/10/08 | OPEN | GBBA COLEFORD | ENTERTAINMENTS | 2 | 186 |
| 8/03/08 | FIRST | WEST OF ENGLAND AREA | REGIONAL | 14 | 176 |
| 23/02/08 | YOUTH | CROSS KEYS, GWENT | CONTEST | 3 | BRONZE |
| 16/09/07 | FIRST | WYCHAVON CONTEST | ENTERTAINMENTS | 10 | - |
| 10/02/07 | FIRST | WEST OF ENGLAND AREA | REGIONAL | 11 | 182 |
| 26/11/06 | FIRST | GBBA COLEFORD | MARCH / TEST PIECE | 3 | - |
| 17/09/06 | FIRST | WYCHAVON | ENTERTAINMENTS | 1 | 192 |
| 25/09/05 | FIRST | HARROGATE | NATIONAL FINALS | 16 | 173 |
| 13/03/05 | FIRST | WEST OF ENGLAND AREA | REGIONAL | 2 + QUALIFY | 188 |
| 21/11/04 | FIRST | GBBA COLEFORD | ENTERTAINMENTS | 2 | 189 |
PLEASE NOTE
AS OF 2009 THERE WILL ONLY BE FINAL PLACINGS
AND ALSO NO POINTS AWARDED AT REGIONAL AREA CONTESTS